<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elektrabandungsurvey.com</title>
	<atom:link href="http://elektrabandungsurvey.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://elektrabandungsurvey.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 02:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey Summit 2010 &#124; GIS in Education</title>
		<link>http://elektrabandungsurvey.com/blog/survey-summit-2010-gis-in-education/</link>
		<comments>http://elektrabandungsurvey.com/blog/survey-summit-2010-gis-in-education/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[gis-in-education]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[study-gis-europe]]></category>
		<category><![CDATA[study-gisasia-pacific]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-summit-2010]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/survey-summit-2010-gis-in-education/</guid>
		<description><![CDATA[It is designed for surveyors who are interested in geospatial technologies to explore the newest technology trends, workflows, equipment , and business opportunities in surveying and related fields. The Summit will also provide ...]]></description>
			<content:encoded><![CDATA[<p>It is designed for surveyors who are interested in geospatial technologies to explore the newest technology trends, workflows, equipment , and business opportunities in surveying and related fields. The Summit will also provide &#8230;</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.educationgis.com/2010/07/survey-summit-2010.html" title="Survey Summit 2010 | GIS in Education">Survey Summit 2010 | GIS in Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/survey-summit-2010-gis-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modulator Cobra &#124; The Frequency Club</title>
		<link>http://elektrabandungsurvey.com/blog/modulator-cobra-the-frequency-club/</link>
		<comments>http://elektrabandungsurvey.com/blog/modulator-cobra-the-frequency-club/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ephemeris]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-positioning]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[modulator-cobra]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/modulator-cobra-the-frequency-club/</guid>
		<description><![CDATA[However, this technique is slow, so it is currently limited to specialized surveying equipment . In the future, additional civilian codes are expected to be transmitted on the L2 and L5 frequencies (see GPS modernization, below). ...]]></description>
			<content:encoded><![CDATA[<p>However, this technique is slow, so it is currently limited to specialized surveying equipment . In the future, additional civilian codes are expected to be transmitted on the L2 and L5 frequencies (see GPS modernization, below). &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.freq-club.com/modulator-cobra/" title="Modulator Cobra | The Frequency Club">Modulator Cobra | The Frequency Club</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/modulator-cobra-the-frequency-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Museums: A Journey Into Arizona&#039;s Memory</title>
		<link>http://elektrabandungsurvey.com/blog/arizona-museums-a-journey-into-arizonas-memory/</link>
		<comments>http://elektrabandungsurvey.com/blog/arizona-museums-a-journey-into-arizonas-memory/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona-museums]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[oprah-winfrey]]></category>
		<category><![CDATA[smallest-museum]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/arizona-museums-a-journey-into-arizonas-memory/</guid>
		<description><![CDATA[The Local Mining and Surveying exhibits features the Silver King and Ray Mines with old surveying equipment . The Silver King pulled out more than forty tons of almost pure silver from 1885-1895. The Music &#38; Stuff booth contains a 1960's ...]]></description>
			<content:encoded><![CDATA[<p>The Local Mining and Surveying exhibits features the Silver King and Ray Mines with old surveying equipment . The Silver King pulled out more than forty tons of almost pure silver from 1885-1895. The Music &amp; Stuff booth contains a 1960&#8217;s &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://eppinga8.wordpress.com/2010/07/31/122/" title="Arizona Museums: A Journey Into Arizona&#39;s Memory">Arizona Museums: A Journey Into Arizona&#39;s Memory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/arizona-museums-a-journey-into-arizonas-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing in Distributed Gis – Exclusive Drops</title>
		<link>http://elektrabandungsurvey.com/blog/grid-computing-in-distributed-gis-%e2%80%93-exclusive-drops/</link>
		<comments>http://elektrabandungsurvey.com/blog/grid-computing-in-distributed-gis-%e2%80%93-exclusive-drops/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/grid-computing-in-distributed-gis-%e2%80%93-exclusive-drops/</guid>
		<description><![CDATA[Remote sensing and surveying equipment are huge amounts of spatial information, and how to manage, process or dispose of these data are important issues in the field of Geographic Information Systems (GIS). ...]]></description>
			<content:encoded><![CDATA[<p>Remote sensing and surveying equipment are huge amounts of spatial information, and how to manage, process or dispose of these data are important issues in the field of Geographic Information Systems (GIS). &#8230;</p>
<p>View original here: <br />
<a target="_blank" href="http://www.exclusivedrops.com/2010/07/computers/grid-computing-in-distributed-gis" title="Grid Computing in Distributed Gis – Exclusive Drops">Grid Computing in Distributed Gis – Exclusive Drops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/grid-computing-in-distributed-gis-%e2%80%93-exclusive-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rollflag &#8211; Twice in One Day</title>
		<link>http://elektrabandungsurvey.com/blog/rollflag-twice-in-one-day/</link>
		<comments>http://elektrabandungsurvey.com/blog/rollflag-twice-in-one-day/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[a-chair-beside]]></category>
		<category><![CDATA[a-fair-amount]]></category>
		<category><![CDATA[a-ride-because]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[currentjournal]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-account]]></category>
		<category><![CDATA[livejournal-com]]></category>
		<category><![CDATA[recent-entries]]></category>
		<category><![CDATA[tacos-at-legend]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/rollflag-twice-in-one-day/</guid>
		<description><![CDATA[The first day back, last Monday, I spent catching up on correspondence, invoicing, paying bills, unpacking and putting my surveying equipment back in the truck. That night, Edie called me at 11:30 PM, just as I was getting into bed, ...]]></description>
			<content:encoded><![CDATA[<p>The first day back, last Monday, I spent catching up on correspondence, invoicing, paying bills, unpacking and putting my surveying equipment back in the truck. That night, Edie called me at 11:30 PM, just as I was getting into bed, &#8230;</p>
<p>Here is the original:<br />
<a target="_blank" href="http://rollflag.livejournal.com/42103.html" title="rollflag - Twice in One Day">rollflag &#8211; Twice in One Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/rollflag-twice-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is this ground surveying equipment around a building used for &#8230;</title>
		<link>http://elektrabandungsurvey.com/blog/what-is-this-ground-surveying-equipment-around-a-building-used-for/</link>
		<comments>http://elektrabandungsurvey.com/blog/what-is-this-ground-surveying-equipment-around-a-building-used-for/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[chair-wheels]]></category>
		<category><![CDATA[chalk-marks]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[social-science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/what-is-this-ground-surveying-equipment-around-a-building-used-for/</guid>
		<description><![CDATA[One Response to “what is this ground surveying equipment around a building used for?” John D says: July 31, 2010 at 7:21 pm. It could be any one of a number of things, but in a city street ground penetrating radar (GPR) would be a ...]]></description>
			<content:encoded><![CDATA[<p>One Response to “what is this ground surveying equipment around a building used for?” John D says: July 31, 2010 at 7:21 pm. It could be any one of a number of things, but in a city street ground penetrating radar (GPR) would be a &#8230;</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://answer.co5.biz/science-mathematics/what-is-this-ground-surveying-equipment-around-a-building-used-for.html" title="what is this ground surveying equipment around a building used for ...">what is this ground surveying equipment around a building used for &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/what-is-this-ground-surveying-equipment-around-a-building-used-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Art Blog » Using Topographical Surveying as a Pre &#8230;</title>
		<link>http://elektrabandungsurvey.com/blog/philly-art-blog-%c2%bb-using-topographical-surveying-as-a-pre/</link>
		<comments>http://elektrabandungsurvey.com/blog/philly-art-blog-%c2%bb-using-topographical-surveying-as-a-pre/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[a-detailed-plan]]></category>
		<category><![CDATA[domain-parking]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/philly-art-blog-%c2%bb-using-topographical-surveying-as-a-pre/</guid>
		<description><![CDATA[Once the demolition has occurred and the site has been deemed safe for workers to return to it, the surveying equipment can be restored to its original position on site. This will allow for effective data collecting to take place for a ...]]></description>
			<content:encoded><![CDATA[<p>Once the demolition has occurred and the site has been deemed safe for workers to return to it, the surveying equipment can be restored to its original position on site. This will allow for effective data collecting to take place for a &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://phillyartblog.com/using-topographical-surveying-as-a-pre-demolition-tool" title="Philly Art Blog » Using Topographical Surveying as a Pre ...">Philly Art Blog » Using Topographical Surveying as a Pre &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/philly-art-blog-%c2%bb-using-topographical-surveying-as-a-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201007314661 &#124; USU archaeologists conduct prehistoric research in &#8230;</title>
		<link>http://elektrabandungsurvey.com/blog/201007314661-usu-archaeologists-conduct-prehistoric-research-in/</link>
		<comments>http://elektrabandungsurvey.com/blog/201007314661-usu-archaeologists-conduct-prehistoric-research-in/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/201007314661-usu-archaeologists-conduct-prehistoric-research-in/</guid>
		<description><![CDATA["We will precisely map the site with state of the art surveying equipment on loan from USU's Spatial Data Collection, Analysis and Visualization Lab and carefully excavate a series of wickiups to recover stone tools, animal and plant ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;We will precisely map the site with state of the art surveying equipment on loan from USU&#8217;s Spatial Data Collection, Analysis and Visualization Lab and carefully excavate a series of wickiups to recover stone tools, animal and plant &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.archaeologydaily.com/news/201007314661/USU-archaeologists-conduct-prehistoric-research-in-Wyoming.html" title="201007314661 | USU archaeologists conduct prehistoric research in ...">201007314661 | USU archaeologists conduct prehistoric research in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/201007314661-usu-archaeologists-conduct-prehistoric-research-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeologists investigate prehistoric village in Wyoming &#8230;</title>
		<link>http://elektrabandungsurvey.com/blog/archaeologists-investigate-prehistoric-village-in-wyoming-2/</link>
		<comments>http://elektrabandungsurvey.com/blog/archaeologists-investigate-prehistoric-village-in-wyoming-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[american-archaeologist]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[chris-morgan]]></category>
		<category><![CDATA[field-school]]></category>
		<category><![CDATA[first-americans]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[wind-river-range]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/archaeologists-investigate-prehistoric-village-in-wyoming-2/</guid>
		<description><![CDATA[“We will precisely map the site with state of the art surveying equipment on loan from USU's Spatial Data Collection, Analysis and Visualization Lab and carefully excavate a series of wickiups to recover stone tools, animal and plant ...]]></description>
			<content:encoded><![CDATA[<p>“We will precisely map the site with state of the art surveying equipment on loan from USU&#8217;s Spatial Data Collection, Analysis and Visualization Lab and carefully excavate a series of wickiups to recover stone tools, animal and plant &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://americanarchaeologist.com/archives/1252" title="Archaeologists investigate prehistoric village in Wyoming ...">Archaeologists investigate prehistoric village in Wyoming &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/archaeologists-investigate-prehistoric-village-in-wyoming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeologists investigate prehistoric village in Wyoming &#8230;</title>
		<link>http://elektrabandungsurvey.com/blog/archaeologists-investigate-prehistoric-village-in-wyoming/</link>
		<comments>http://elektrabandungsurvey.com/blog/archaeologists-investigate-prehistoric-village-in-wyoming/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Surveying Instruments]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[field-school]]></category>
		<category><![CDATA[general-news]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[national-geographic]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[utah-state-university]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://elektrabandungsurvey.com/blog/archaeologists-investigate-prehistoric-village-in-wyoming/</guid>
		<description><![CDATA[“We will precisely map the site with state of the art surveying equipment on loan from USU's Spatial Data Collection, Analysis and Visualization Lab and carefully excavate a series of wickiups to recover stone tools, animal and plant ...]]></description>
			<content:encoded><![CDATA[<p>“We will precisely map the site with state of the art surveying equipment on loan from USU&#8217;s Spatial Data Collection, Analysis and Visualization Lab and carefully excavate a series of wickiups to recover stone tools, animal and plant &#8230;</p>
<p>Here is the original: <br />
<a target="_blank" href="http://americanarchaeologist.com/archives/1252" title="Archaeologists investigate prehistoric village in Wyoming ...">Archaeologists investigate prehistoric village in Wyoming &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektrabandungsurvey.com/blog/archaeologists-investigate-prehistoric-village-in-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
